Electrical parameters (under standard test conditions)
Maximum power-PMax(Wp) | 530 | 535 | 540 | 545 | 550 |
Power tolerance-PMax(W) | 0~+5 | ||||
Working voltage at maximum power point-VMPP(V) | 31.0 | 31.2 | 31.4 | 31.6 | 31.8 |
Working current at maximum power point-lMPP(A) | 17.11 | 17.16 | 1721 | 1724 | 17.29 |
Open circuit voltage-Voc(V) | 37.3 | 375 | 37.7 | 37.9 | 381 |
Short circuit current-lsc(A) | 18.19 | 18.24 | 18.30 | 18.35 | 18.39 |
Component efficiency nm(%) | 20.3 | 20.5 | 20.7 | 20.9 | 21.0 |
Measured value under standard difficult test conditions (air quality AM1.5, illuminance 1000W/㎡, battery temperature 25℃)
Electrical parameters and different backside power gains (take 10% irradiance ratio as an example)
Maximum power-PMax(Wp) | 567 | 573 | 578 | 583 | 589 |
Working voltage at maximum power point-VMPP(V) | 31.0 | 31.2 | 31.4 | 31.6 | 31.8 |
Working current at maximum power point-lMPP(A) | 18.31 | 18.36 | 18.41 | 18.45 | 18.50 |
Open circuit voltage-Voc(V) | 37.3 | 37.5 | 37.7 | 37.9 | 38.1 |
Short circuit current-lsc(A) | 19.46 | 19.52 | 19.58 | 19.63 | 19.68 |
Back gain: Under standard test conditions, the additional gain from the back and the front power depends on the installation and ground albedo parameters
Electrical parameters (under battery rated operating temperature conditions)
Maximum power-PMax(Wp) | 401 | 405 | 409 | 413 | 416 |
Working voltage at maximum power point-VMPP(V) | 28.8 | 29.0 | 29.2 | 29.4 | 29.5 |
Working current at maximum power point-lMPP(A) | 13.93 | 13.97 | 14.02 | 14.08 | 14.10 |
Open circuit voltage-Voc(V) | 35.1 | 35.3 | 35.5 | 35.7 | 35.9 |
Short circuit current-lsc(A) | 14.66 | 14.70 | 14.75 | 14.79 | 14.82 |
NMOT: Irradiance 800W/², ring filling degree 20℃, wind speed 1m/s
Mechanical parameters
Cell type | Single crystal |
Number of half cell | 110片(5x22) |
Component size | 2384x1096x35mm |
Weight | 32.5kg |
Front glass | 2.0mm,High permeability, toughened coated glass |
Packaging materials | POE/EVA |
Rear glass | 2.0mm Semi-tempered glass (white grid) |
Frame | 35mm Aluminum frame |
Junction Box | Protection level IP68 |
Cable | 4.0mm²,350mm Photovoltaic special cable, or customized |
Connector | MC4、QC4 |
Temperature rating
NOCT(Rated battery operating temperature) | 43℃(±2℃) |
Maximum power(PMAX)Temperature Coefficient | -0.34%/℃ |
Open circuit voltage(Voc)Temperature Coefficient | -0.25%/℃ |
Short circuit current(lsc)Temperature Coefficient | 0.04%/℃ |
Limit parameters
Working temperature: -40~+85℃
Maximum system voltage: 1500V DC (IEC)
Maximum fuse rated current: 35A
Quality assurance
15-year product warranty
30-year linear performance warranty
Packing
Capacity per box: 31 tablets
Loading capacity per 40-foot container: 620 pieces
电气参数 (标准测试条件下)
最大功率-PMax(Wp) | 530 | 535 | 540 | 545 | 550 |
功率公差-PMax(W) | 0~+5 | ||||
最大功率点的工作电压-VMPP(V) | 31.0 | 31.2 | 31.4 | 31.6 | 31.8 |
最大功率点的工作电流-lMPP(A) | 17.11 | 17.16 | 1721 | 1724 | 17.29 |
开路电压-Voc(V) | 37.3 | 375 | 37.7 | 37.9 | 381 |
短路电流-lsc(A) | 18.19 | 18.24 | 18.30 | 18.35 | 18.39 |
组件效率nm(%) | 20.3 | 20.5 | 20.7 | 20.9 | 21.0 |
标难测试条件(大气质AM1.5,福照度1000W/㎡,电池温度25'C)下的测量值
电性参数与不同的背面功率增益(以10%辐照比为例)
最大功率-PMax(Wp) | 567 | 573 | 578 | 583 | 589 |
最大功率点的工作电压-VMPP(V) | 31.0 | 31.2 | 31.4 | 31.6 | 31.8 |
最大功率点的工作电流-lMPP(A) | 18.31 | 18.36 | 18.41 | 18.45 | 18.50 |
开路电压-Voc(V) | 37.3 | 37.5 | 37.7 | 37.9 | 38.1 |
短路电流-lsc(A) | 19.46 | 19.52 | 19.58 | 19.63 | 19.68 |
背面增益:在标准测试条件下,从背面获得的额外增益与正面的功率取决于安装和地面反照率等参数
电气参数(电池额定工作温度条件下)
最大功率-PMax(Wp) | 401 | 405 | 409 | 413 | 416 |
最大功率点的工作电压-VMPP(V) | 28.8 | 29.0 | 29.2 | 29.4 | 29.5 |
最大功率点的工作电流-lMPP(A) | 13.93 | 13.97 | 14.02 | 14.08 | 14.10 |
开路电压-Voc(V) | 35.1 | 35.3 | 35.5 | 35.7 | 35.9 |
短路电流-lsc(A) | 14.66 | 14.70 | 14.75 | 14.79 | 14.82 |
NMOT:辐照度800W/²,环填滥度20℃,风速1m/s
机械参数
电池片类型 | 单晶 |
半片电池片数量 | 110片(5x22) |
组件尺寸 | 2384x1096x35mm |
重量 | 32.5kg |
前板玻璃 | 2.0mm,高透、钢化镀膜玻璃 |
封装材料 | POE/EVA |
后板玻璃 | 2.0mm半钢化玻璃(白网格) |
边框 | 35mm铝边框 |
接线盒 | 防护等级IP68 |
电缆 | 4.0mm²,350mm光伏专用电缆,或客户定制 |
连接器 | MC4、QC4 |
温度额定值
NOCT(额定电池工作温度) | 43℃(±2℃) |
最大功率(PMAX)温度系数 | -0.34%/℃ |
开路电压(Voc)温度系数 | -0.25%/℃ |
短路电流(lsc)温度系数 | 0.04%/℃ |
极限参数
工作温度:-40~+85℃
最大系统电压:1500V DC(IEC)
最大保险丝额定电流:35A
质量保证
15年产品质保
30年线性性能质保
包装方式
每箱容量:31片
每40英尺集装箱装载容量:620片
Related Case

Four Photovoltaic Ground power Stations
Four Photovoltaic Ground power Stations
Four Photovoltaic Ground power Stations
Four Photovoltaic Ground power Stations
Four Photovoltaic Ground power Stations
Four Photovoltaic Ground power Stations
lndustrial and Commercial Roof
lndustrial and Commercial RoofPRODUCT CATEGORY
Email:jennifer@nansaipv.com
Tel:+86-55167166769
Whatsapp:+86-13635695463
Add:Feixi County Economic Development Zone, Hefei City, Anhui Province
Hefei Nansai Photovoltaic Energy Co., Ltd.
was established in 2013 and has been focusing on R&D, equipment manufacturing, power station construction and operation and maintenance services for smart photovoltaic systems.
Call the hotline: +86-18255169733 E-mail: jennifer@nansaipv.com
Call the hotline: +86-55167166769
E-mail: jennifer@nansaipv.com
© 2021 Hefei Nansai Photovoltaic Energy Co., Ltd. All Rights Reserved.