Electrical parameters (under standard test conditions)
Maximum power-PMax(Wp) | 355 | 360 | 365 | 370 | 375 |
Power tolerance-PMax(W) | 0~+5 | ||||
Working voltage at maximum power point-VMPP(V) | 33.3 | 33.6 | 33.9 | 34.2 | 34.4 |
Working current at maximum power point-lMPP(A) | 10.64 | 10.70 | 10.76 | 10.82 | 10.89 |
Open circuit voltage-Voc(V) | 40.4 | 40.7 | 41.0 | 41.3 | 41.6 |
Short circuit current-lsc(A) | 11.18 | 11.24 | 11.30 | 11.37 | 11.45 |
Component efficiency nm(%) | 19.5 | 19.7 | 20.0 | 20.3 | 20.6 |
Measured value under standard difficult test conditions (air quality AM1.5, illuminance 1000W/㎡, battery temperature 25℃)
Electrical parameters (under battery rated operating temperature conditions)
Maximum power-PMax(Wp) | 268 | 272 | 276 | 280 | 283 |
Working voltage at maximum power point-VMPP(V) | 31.5 | 31.7 | 32.0 | 32.2 | 32.4 |
Working current at maximum power point-lMPP(A) | 8.52 | 8.57 | 8.62 | 8.67 | 8.73 |
Open circuit voltage-Voc(V) | 38.1 | 38.4 | 38.7 | 39.0 | 39.3 |
Short circuit current-lsc(A) | 9.00 | 9.05 | 9.10 | 9.15 | 9.22 |
NMOT: Irradiance 800W/², ring filling degree 20℃, wind speed 1m/s
Mechanical parameters
Cell type | Single crystal |
Number of half cell | 120片(6x20) |
Component size | 1755x1038x35mm |
Weight | 19.5kg |
Front glass | 3.2mm,High-transmittance, strengthened coated glass |
Packaging materials | EVA |
Rear glass | Black |
Frame | 35mm Black aluminum frame |
Junction Box | Protection level IP68 |
Cable | 4.0mm²,350mm Photovoltaic special cable, or customized |
Connector | MC4、QC4 |
Temperature rating
NOCT(Rated battery operating temperature) | 41℃(±3℃) |
Maximum power(PMAX)Temperature Coefficient | -0.36%/℃ |
Open circuit voltage(Voc)Temperature Coefficient | -0.26%/℃ |
Short circuit current(lsc)Temperature Coefficient | 0.04%/℃ |
Limit parameters
Working temperature: -40~+85℃
Maximum system voltage: 1500V DC (IEC)
Maximum fuse rated current: 20A
Quality assurance
15-year product warranty
25-year linear performance warranty
Packing
Capacity per box: 31 tablets
Loading capacity per 40-foot container: 806 pieces
Related Case
Four Photovoltaic Ground power Stations
Four Photovoltaic Ground power StationsFour Photovoltaic Ground power Stations
Four Photovoltaic Ground power StationsFour Photovoltaic Ground power Stations
Four Photovoltaic Ground power Stationslndustrial and Commercial Roof
lndustrial and Commercial RoofPRODUCT CATEGORY
Email:jennifer@nansaipv.com
Tel:+86-55167166769
Whatsapp:+86-13635695463
Add:Feixi County Economic Development Zone, Hefei City, Anhui Province
Hefei Nansai Photovoltaic Energy Co., Ltd.
was established in 2013 and has been focusing on R&D, equipment manufacturing, power station construction and operation and maintenance services for smart photovoltaic systems.
Call the hotline: +86-18255169733 E-mail: jennifer@nansaipv.com
Call the hotline: +86-55167166769
E-mail: jennifer@nansaipv.com
© 2021 Hefei Nansai Photovoltaic Energy Co., Ltd. All Rights Reserved.