Electrical parameters (under standard test conditions)
Rated power-Pmax(W): | 320W | 325W | 330W | 335W | 340W | 345W | 350W |
Rated working voltage-Vmp(V): | 37.81 | 38.06 | 38.33 | 38.62 | 38.91 | 39.18 | 39.45 |
Rated working current-Imp(A): | 8.46 | 8.54 | 8.61 | 8.68 | 8.74 | 8.81 | 8.87 |
Open circuit voltage-Voc(V): | 45.86 | 46.04 | 46.36 | 46.43 | 46.73 | 46.98 | 47.23 |
Short circuit current-Isc(A): | 8.92 | 9.04 | 9.11 | 9.26 | 9.31 | 9.39 | 9.48 |
Component efficiency-nm(%): | 16.49 | 16.75 | 17.00 | 17.26 | 17.52 | 17.78 | 18.08 |
Power tolerance(W): | 0+5W |
Measured value under standard difficult test conditions (air quality AM1.5, illuminance 1000W/㎡, battery temperature 25℃)
Electrical performance parameters (under normal use conditions)
Rated power-Pmax(W): | 239W | 242W | 246W | 250W | 253W | 256W | 260W |
Rated working voltage-Vmp(V): | 34.71 | 34.94 | 35.17 | 35.40 | 35.63 | 35.86 | 36.09 |
Rated working current-Imp(A): | 6.89 | 6.93 | 6.99 | 7.05 | 7.11 | 7.14 | 7.20 |
Open circuit voltage-Voc(V): | 43.07 | 43.24 | 43.41 | 43.58 | 43.62 | 43.79 | 43.97 |
Short circuit current-Isc(A): | 7.31 | 7.37 | 7.42 | 7.48 | 7.54 | 7.60 | 7.68 |
NMOT: Irradiance 800W/², ring filling degree 20℃, wind speed 1m/s
Mechanical parameters
Cell type: | Polycrystalline156.75x156.75mm |
Number of cells: | 72pcs(12x6) |
Package size: | 1956*992*35mm |
Component weight: | 22kg |
Grass: | High light transmission self-cleaning solar glass 3.2mm |
Backplane: | White TPT |
Frame: | Silver anodized aluminum frame |
Junction Box: | IP67 |
Number of diodes: | 3pcs |
Cable: | 4.0mm2 900mm |
Connector: | MC4 compatible |
Wind/snow pressure: | 2400pa/5400pa |
Temperature rating
NOCT(Rated battery operating temperature) | 45℃(±2℃) |
Maximum power(PMAX)Temperature Coefficient | 0.060%/℃ |
Open circuit voltage(Voc)Temperature Coefficient | -0.3%/℃ |
Short circuit current(lsc)Temperature Coefficient | 0.39%/℃ |
Limit parameters
Working temperature: -40~+85℃
Maximum system voltage: 1500V DC (IEC)
Maximum fuse rated current: 20A
Optional
Connector: Original MC4
Back panel: transparent/black back panel
Frame: Black anodized aluminum frame
Packing
Per support: 30PCS
20 feet general cabinet: 300PCS
40-feet general cabinet: 720PCS
40-feet tall cabinet: 792PCS
Related Case
Four Photovoltaic Ground power Stations
Four Photovoltaic Ground power StationsFour Photovoltaic Ground power Stations
Four Photovoltaic Ground power StationsFour Photovoltaic Ground power Stations
Four Photovoltaic Ground power Stationslndustrial and Commercial Roof
lndustrial and Commercial RoofPRODUCT CATEGORY
Email:jennifer@nansaipv.com
Tel:+86-55167166769
Whatsapp:+86-13635695463
Add:Feixi County Economic Development Zone, Hefei City, Anhui Province
Hefei Nansai Photovoltaic Energy Co., Ltd.
was established in 2013 and has been focusing on R&D, equipment manufacturing, power station construction and operation and maintenance services for smart photovoltaic systems.
Call the hotline: +86-18255169733 E-mail: jennifer@nansaipv.com
Call the hotline: +86-55167166769
E-mail: jennifer@nansaipv.com
© 2021 Hefei Nansai Photovoltaic Energy Co., Ltd. All Rights Reserved.