Electrical performance parameters|STC
Maximum power(Pmax)[W] | 480 | 485 | 490 | 495 | 500 | 505 |
Working voltage at maximum power point(Vmp)[V] | 42.2 | 42.5 | 42.8 | 43.1 | 43.4 | 43.7 |
Working current at maximum power point(Imp)[A] | 11.38 | 11.42 | 11.45 | 11.49 | 11.53 | 11.56 |
Open circuit voltage(Voc)[V] | 50.7 | 50.9 | 51.1 | 51.3 | 51.5 | 51.7 |
Short circuit current(Isc)[A] | 11.97 | 12.01 | 12.05 | 12.09 | 12.13 | 12.17 |
Component efficiency[%] | 19.9 | 20.1 | 20.3 | 20.5 | 20.7 | 21 |
STC: Light 1000W/m2 component temperature 25"CAM=1.5
Electrical performance parameters|NOCT
Maximum power(Pmax)[W] | 363 | 367 | 371 | 375 | 379 | 382 |
Working voltage at maximum rate point(Vmp)[V] | 39.6 | 39.8 | 40 | 40.2 | 40.4 | 40.6 |
Working current at maximum power point(Imp)[A] | 9.15 | 9.2 | 9.26 | 9.32 | 9.37 | 9.43 |
Open circuit voltage(Voc)[V] | 48 | 48.2 | 48.4 | 48.6 | 48.8 | 49 |
Short circuit current(lsc)[A] | 9.65 | 9.72 | 9.77 | 9.83 | 9.89 | 9.94 |
NMOT: Irradiance 800W/², ring filling degree 20℃, wind speed 1m/s
Product specifications
Battery Type | Single product |
Cell size | 210x210mm |
Cell arrangement | 150(6*30) |
Weight | 30.1kg |
Component size | 2187x1102x35mm |
Cable | 4.0mm² Positive level: 300mm Negative electrode: 300mm, line length can be customized |
Front glass | 2.0 mm high light transmittance, coated tempered glass |
Rear glass | 2.0 mm heat strengthened glass (white grid) |
Frame | Anodized aluminum alloy |
Junction Box | Protection grade IP68 |
Connector | MC4 compatible connector |
Mechanical load | Front 5400Pa/Back 2400Pa |
Working conditions
Power tolerance(W) | (0,+4.99) |
Maximum system voltage(V) | 1500VDC |
Temperature Coefficient(Pmax) | -0.36%/C |
Temperature Coefficient(Voc) | -0.28%/℃ |
Temperature Coefficient(lsc) | +0.05%/℃ |
Rated working cell temperature | 45±2℃ |
Operating temperature | -40℃-+85℃ |
Maximum rated current of fuse | 20A |
Packing method 30 pieces/pallet
13.5m flatbed truck loading capacity 600 pieces per pallet
Related Case
Four Photovoltaic Ground power Stations
Four Photovoltaic Ground power StationsFour Photovoltaic Ground power Stations
Four Photovoltaic Ground power StationsFour Photovoltaic Ground power Stations
Four Photovoltaic Ground power Stationslndustrial and Commercial Roof
lndustrial and Commercial RoofPRODUCT CATEGORY
Email:jennifer@nansaipv.com
Tel:+86-55167166769
Whatsapp:+86-13635695463
Add:Feixi County Economic Development Zone, Hefei City, Anhui Province
Hefei Nansai Photovoltaic Energy Co., Ltd.
was established in 2013 and has been focusing on R&D, equipment manufacturing, power station construction and operation and maintenance services for smart photovoltaic systems.
Call the hotline: +86-18255169733 E-mail: jennifer@nansaipv.com
Call the hotline: +86-55167166769
E-mail: jennifer@nansaipv.com
© 2021 Hefei Nansai Photovoltaic Energy Co., Ltd. All Rights Reserved.