Product description
Using high-efficiency 11BB PERC battery combined with battery half-cell technology, the product has higher output power and effectively reduces the system cost per watt; the product has excellent performance in shielding loss and temperature coefficient, and the battery half-cut technology effectively reduces the risk of hot spots for high-power components , It shows better power generation performance and reliability in system applications.
Engineering drawings
Product specifications
Cell | Single crystal |
Weight | 28.6kg±3% |
Dimensions | 2279±2mmx1134±2mmx35±1mm |
Cable Cross Section Size | 4m㎡(IEC),12 AWG(UL) |
No.of cells | 144(6x24) |
Junction Box | IP68,3个diode |
Connector | QC 4.10(1000V) QC 4.10-35(1500V) |
Cable Length(Including Connector) | 300mm(+)/400mm(-) |
Packaging Configuration | 31 pieces/pallet, 620 pieces/40ft container |
Electrical parameters at STC
TYPE | JAM72S30 -525/MR | JAM72S30 -530/MR | JAM72S30 -535/MR | JAM72S30 -540/MR | JAM72S30 -545/MR | JAM72S30 -550/MR |
Rated Maximum Power(Pmax)[W] | 525 | 530 | 535 | 540 | 545 | 550 |
Open Circuit Voltage(Voc)[V] | 49.15 | 49.30 | 49.45 | 49.60 | 49.75 | 49.90 |
Maximum Power Voltage(Vmp)[V] | 41.15 | 41.31 | 41.47 | 41.64 | 41.80 | 41.96 |
Short Circuit Current(Isc)[A] | 13.65 | 13.72 | 13.79 | 13.86 | 13.93 | 14.00 |
Maximum Power Current(Imp)[A] | 12.76 | 12.83 | 12.90 | 12.97 | 13.04 | 13.11 |
Module Efficiency[%] | 20.3 | 20.5 | 20.7 | 20.9 | 21.1 | 21.3 |
Power Tolerance | 0~+5W | |||||
Temperature Coefficient of Isc(a_Isc) | +0.045%/℃ | |||||
Temperature Coefficient of Voc(β_Voc) | -0.275%/℃ | |||||
Temperature Coefficient of Pmax(y_Pmp) | -0.350%/℃ | |||||
STC | Irradiance 1000W/㎡, battery temperature 25℃, spectrum AM1.5G |
Remark:Electrical data in this catalog do not refer to a single module and they are not part of the offer.They only serve for comparison among different module types.
Electrical parameters at NOCT
TYPE | JAM72S30 -525/MR | JAM72S30 -530/MR | JAM72S30 -535/MR | JAM72S30 -540/MR | JAM72S30 -545/MR | JAM72S30 -550/MR |
Rated Max Power(Pmax)[W] | 397 | 401 | 405 | 408 | 412 | 416 |
Open Circuit Voltage(Voc)[V] | 46.05 | 46.18 | 46.31 | 46.43 | 46.55 | 46.68 |
Max Power Voltage(Vmp)[V] | 38.36 | 38.57 | 38.78 | 38.99 | 39.20 | 39.43 |
Short Circuit Current(Isc)[A] | 10.97 | 11.01 | 11.05 | 11.09 | 11.13 | 11.17 |
Max Power Current(Imp)[A] | 10.35 | 10.39 | 10.43 | 10.47 | 10.51 | 10.55 |
NOCT Irradiance 800W/㎡, ambient temperature 20℃,wind speed 1m/s,AM1.5G
*For NexTracker installations,Maximum Static Load,Front is 1800Pa while Maximum Static Load, Back is 1800Pa.
Application conditions
Maximum system voltage | 1000V/1500V DC |
Operating temperature | -40℃~+85℃ |
Maximum Series Fuse Rating | 25A |
Maximum static load, front* | 5400Pa(112lb/ft2) |
Maximum static load, back* | 2400Pa(50lb/ft2) |
NOCT | 45±2℃ |
Safety Class | Class II |
Fire performance | UL Type 1 |
Characteristics
Related Case
Four Photovoltaic Ground power Stations
Four Photovoltaic Ground power StationsFour Photovoltaic Ground power Stations
Four Photovoltaic Ground power StationsFour Photovoltaic Ground power Stations
Four Photovoltaic Ground power Stationslndustrial and Commercial Roof
lndustrial and Commercial RoofPRODUCT CATEGORY
Email:jennifer@nansaipv.com
Tel:+86-55167166769
Whatsapp:+86-13635695463
Add:Feixi County Economic Development Zone, Hefei City, Anhui Province
Hefei Nansai Photovoltaic Energy Co., Ltd.
was established in 2013 and has been focusing on R&D, equipment manufacturing, power station construction and operation and maintenance services for smart photovoltaic systems.
Call the hotline: +86-18255169733 E-mail: jennifer@nansaipv.com
Call the hotline: +86-55167166769
E-mail: jennifer@nansaipv.com
© 2021 Hefei Nansai Photovoltaic Energy Co., Ltd. All Rights Reserved.