Product description
Assembled with multi-busbar PERC cells, the half-cell configuration of the modules offers the advantages of higher power output, better temperature-dependent performance, reduced shading effect on the energy generation, lower risk of hot spot, as well as enhanced tolerance for mechanical loading.
Engineering drawings
Product specifications
Cell | Mono |
Weight | 24.7kg±3% |
Dimensions | 2112±2mmx1052±2mmx35±1mm |
Cable Cross Section Size | ze 4m㎡(IEC),12 AWG(UL) |
No.of cells | 144(6x24) |
Junction Box | IP68,3 diodes |
Connector | QC 4.10(1000V) |
QC 4.10-35(1500V) | |
Cable Length(Including Connector) |
Portrait:300mm(+)/400mm(-); Landscape:1200mm(+)/1200mm(-) |
Packaging Configuration |
31pcs/pallet 682pcs/40ft Container |
Electrical parameters at STC
TYPE | JAM72S20-445/MR | JAM72S20-450/MR | JAM72S20-455/MR | JAM72S20-460/MR | JAM72S20-465/MR | JAM72S20-470/MR |
Rated Maximum Power(Pmax)[W] | 445 | 450 | 455 | 460 | 465 | 470 |
Open Circuit Voltage(Voc)[V] | 49.56 | 49.70 | 49.85 | 50.01 | 50.15 | 50.31 |
Maximum Power Voltage(Vmp)[V] | 41.21 | 41.52 | 41.82 | 42.13 | 42.43 | 42.69 |
Short Circuit Current(Isc)[A] | 11.32 | 11.36 | 11.41 | 11.45 | 11.49 | 11.53 |
Maximum Power Current(Imp)[A] | 10.80 | 10.84 | 10.88 | 10.92 | 10.96 | 11.01 |
Module Efficiency[%] | 20.0 | 20.3 | 20.5 | 20.7 | 20.9 | 21.2 |
Power Tolerance | 0~+5W | |||||
Temperature Coefficient of Isc(a_Isc) | +0.044%/℃ | |||||
Temperature Coefficient of Voc(β_Voc) | -0.272%/℃ | |||||
Temperature Coefficient of Pmax(y_Pmp) | -0.350%/℃ | |||||
STC | Irradiance 1000W/㎡,cell temperature 25℃,AM1.5G |
Remark:Electrical data in this catalog do not refer to a single module and they are not part of the offer.They only serve for comparison among different module types.
Electrical parameters at NOCT
TYPE | JAM72S20-445/MR | JAM72S20-450/MR | JAM72S20-455/MR | JAM72S20-460/MR | JAM72S20-465/MR | JAM72S20-470/MR |
Rated Max Power(Pmax)[W] | 336 | 340 | 344 | 348 | 352 | 355 |
Open Circuit Voltage(Voc)[V] | 46.65 | 46.90 | 47.15 | 47.38 | 47.61 | 47.84 |
Max Power Voltage(Vmp)[V] | 38.95 | 39.19 | 39.44 | 39.68 | 39.90 | 40.10 |
Short Circuit Current(Isc)[A] | 9.20 | 9.25 | 9.29 | 9.33 | 9.38 | 9.42 |
Max Power Current(Imp)[A] | 8.64 | 8.68 | 8.72 | 8.76 | 8.81 | 8.86 |
NOCT Irradiance 800W/㎡, ambient temperature 20C,wind speed 1m/s,AM1.5G
*For NexTracker installations,Maximum Static Load,Front is 1800Pa while Maximum Static Load, Back is 1800Pa.
Operating conditions
Maximum system voltage | 1000V/1500V DC |
Operating temperature | -40℃~+85℃ |
Maximum Series Fuse Rating |
20A |
Maximum static load, front* | 5400Pa(112lb/ft2) |
Maximum static load, back* | 2400Pa(50lb/ft2) |
NOCT |
45±2℃ |
Security Class | Class II |
Fire performance | UL Type 1 |
Characteristics
Related Case

Four Photovoltaic Ground power Stations
Four Photovoltaic Ground power Stations
Four Photovoltaic Ground power Stations
Four Photovoltaic Ground power Stations
Four Photovoltaic Ground power Stations
Four Photovoltaic Ground power Stations
lndustrial and Commercial Roof
lndustrial and Commercial RoofPRODUCT CATEGORY
Email:jennifer@nansaipv.com
Tel:+86-55167166769
Whatsapp:+86-13635695463
Add:Feixi County Economic Development Zone, Hefei City, Anhui Province
Hefei Nansai Photovoltaic Energy Co., Ltd.
was established in 2013 and has been focusing on R&D, equipment manufacturing, power station construction and operation and maintenance services for smart photovoltaic systems.
Call the hotline: +86-18255169733 E-mail: jennifer@nansaipv.com
Call the hotline: +86-55167166769
E-mail: jennifer@nansaipv.com
© 2021 Hefei Nansai Photovoltaic Energy Co., Ltd. All Rights Reserved.