The GoodWe ES series bi-directional energy storage inverter can be used for both on-grid and off-grid PV systems, with the ability to control the flow of energy intelligently. During the day, the PV array generates electricity which can be provided either to the loads, fed into the grid or charge the battery, depending on the economics and set-up. The electricity stored can be released when the loads require it during the night, including inductive loads such as air conditioners or refrigerators. Additionally, the power grid can also charge storage devices via the inverter. An all-round intelligent system for maximum energy flexibility.
Technical Data | GW3648D-ES | GW5048D-ES |
Battery Input Data | ||
Battery Type | Li-lon | Li-lon |
Nominal Battery Voltage (V) | 48 | 48 |
Max.Charging Voltage(V) | ≤60(Configurable) | ≤60(Configurable) |
Max.Charging Current(A)*1 | 75 | 100 |
Max.Discharging Current(A)*1 | 75 | 100 |
Battery Capacity(Ah)*2 | 50~2000 | 50~2000 |
Charging Strategy for Li-lon Battery | Self-adaption to BMS | Self-adaption to BMS |
PV String Input Data | ||
Max.DC Input Power(W) | 4600 | 6500 |
Max.DC Input Voltage(V) | 580 | 580 |
MPPT Range (V) | 125~550 | 125~550 |
Start-up Voltage(V) | 125 | 125 |
Min.Feed-in Voltage(V)*3 | 150 | 150 |
MPPT Range for Full Load (V) | 170~500 | 215~500 |
Nominal DC Input Voltage (V) | 360 | 360 |
Max.Input Current(A) | 11/11 | 11/11 |
Max.Short Current(A) | 13.8/13.8 | 13.8/13.8 |
Number of MPPTs | 2 | 2 |
Number of Strings per MPPT | 1 | 1 |
AC Output Data(On-grid) | ||
Nominal Apparent Power Output to Utility Grid(VA)*8 | 3680 | 4600 |
Max.Apparent Power Output to Utility Grid(VA)*4*9 | 3680 | 5100 |
Max.Apparent Power from Utility Grid(VA) | 7360 | 9200 |
Nominal Output Voltage (V) | 230 | 230 |
Nominal Output Freqency(Hz) | 50/60 | 50/60 |
Max.AC Current Output to Utility Grid(A) | 16 | 24.5*5 |
Max.AC Current from Utility Grid(A) | 32 | 40 |
Output Power Factor | ~1 (Adjustable from 0.8 le | ading to 0.8 lagging) |
Output THDi(@Nominal Output) | <3% | <3% |
AC Output Data(Back-up) | ||
Max.Output Apparent Power (VA) | 3680 | 4600 |
Peak Output Apparent Power (VA)*6 | 5520,10sec | 6900,10sec |
Max.Output Current(A) | 16 | 20 |
Nominal Output Voltage (V) | 230(±2%) | 230(±2%) |
Nominal Output Freqency(Hz) | 50/60(±0.2%) | 50/60(±0.2%) |
Output THDv(@Linear Load) | <3% | <3% |
Efficiency | ||
Max.Efficiency | 97.6% | 97.6% |
Max. Battery to Load Efficiency | 94.0% | 94.0% |
European Efficiency | 97.0% | 97.0% |
Protection | ||
Anti-Islanding Protection | Integrated | Integrated |
PV String Input Reverse Polarity Protection | Integrated | Integrated |
Insulation Resistor Detection | Integrated | Integrated |
Residual Current Monitoring Unit | Integrated | Integrated |
Output Over Current Protection | Integrated | Integrated |
Output Short Protection | Integrated | Integrated |
Output Over Voltage Protection | Integrated | Integrated |
General Data | ||
Operating Temperature Range(C) | -25~60 | -25~60 |
Relative Humidity | 0~95% | 0~95% |
Operating Altitude(m) | ≤4000 | ≤4000 |
Cooling | Natural Convection | Natural Convection |
Noise(dB) | <25 | <25 |
User Interface | LED&APP | LED &APP |
Communication with BMS*7 | RS485;CAN | RS485;CAN |
Communication with Meter | RS485 | RS485 |
Communicaiton with Portal | Wi-Fi | Wi-Fi |
Weight(Kg) | 28 | 30 |
Size(Width xHeightx Depth mm) | 516x440x184 | 516x440x184 |
Mounting | Wall Bracket | Wall Bracket |
Protection Degree | IP65 | IP65 |
Standby Self-Consumption(W) Topology | <13 Battery Isolation | <13 Battery Isolation |
*1 : The actual charge and discharge current also depends on the battery.
*2 : Under off-grid mode, then battery capacity should be more than 100Ah.
*3 : When there is no battery connected, inverter starts feeding in only if string voltage is higher than 200V.
*4 : 4600 for VDE 0126-1-1 &VDE-AR-N4105, 4950 for AS4777.2(GW5048D-ES), 4050 for CEI 0-21 (GW3648D-ES).
*5 : 21.7A for AS4777.2.
*6 : Can be reached only if PV and battery power are enough.
*7 : CAN communication is configured by default. If 485 communication is used, please replace the corresponding communication line.
*8 : For Belgium Nominal Apparent Power Output to Utility Grid (VA): GW3648D-ES is 3600.
*9 : For Belgium Max. Output Apparent Power (VA): GW3648D-ES is 3600.
*: Please visit GoodWe website for the latest certificates.
Related Case

Four Photovoltaic Ground power Stations
Four Photovoltaic Ground power Stations
Four Photovoltaic Ground power Stations
Four Photovoltaic Ground power Stations
Four Photovoltaic Ground power Stations
Four Photovoltaic Ground power Stations
lndustrial and Commercial Roof
lndustrial and Commercial RoofPRODUCT CATEGORY
Email:jennifer@nansaipv.com
Tel:+86-55167166769
Whatsapp:+86-13635695463
Add:Feixi County Economic Development Zone, Hefei City, Anhui Province
Hefei Nansai Photovoltaic Energy Co., Ltd.
was established in 2013 and has been focusing on R&D, equipment manufacturing, power station construction and operation and maintenance services for smart photovoltaic systems.
Call the hotline: +86-18255169733 E-mail: jennifer@nansaipv.com
Call the hotline: +86-55167166769
E-mail: jennifer@nansaipv.com
© 2021 Hefei Nansai Photovoltaic Energy Co., Ltd. All Rights Reserved.