The GoodWe EM series bi-directional energy storage inverter can be used for on-grid PV systems, with the ability to control the flow of energy intelligently. During the day, the PV array generates electricity which can be provided either to the loads, fed into the grid or charge the battery, depending on the economics and set-up. The stored electricity can be released when the loads require it during the night. Additionally, the power grid can also charge the storage devices via the inverter. An all-round intelligent system for maximum energy flexibility.
Technical Data | GW5K-ET | GW6.5K-ET | GW8K-ET | GW10K-ET |
Battery Input Data | ||||
Battery Type | Li-lon | Li-lon | Li-lon | Li-lon |
Battery Voltage Range(V) | 180~600 | 180~600 | 180~600 | 180~600 |
Max.Charging Current(A) | 25 | 25 | 25 | 25 |
Max.Discharging Current(A) | 25 | 25 | 25 | 25 |
Charging Strategy for Li-lon Battery | Self-adaption to BMS | Self-adaption to BMS | Self-adaption to BMS | Self-adaption to BMS |
PV String Input Data | ||||
Max.DC Input Power(W) | 6500 | 8450 | 9600 | 13000 |
Max.DC Input Voltage(V)*1 | 1000 | 1000 | 1000 | 1000 |
MPPT Range (V)*2 | 200~850 | 200~850 | 200~850 | 200~850 |
Start-up Voltage(V) | 180 | 180 | 180 | 180 |
Min.Feed-in Voltage (V) | 210 | 210 | 210 | 210 |
MPPT Range for Full Load(V)*3 | 240~850 | 310-850 | 380~850 | 460~850 |
Nominal DC Input Voltage (V)*4 | 620 | 620 | 620 | 620 |
Max.Input Current(A) | 12.5/12.5 | 12.5/12.5 | 12.5/12.5 | 12.5/12.5 |
Max.Short Current(A) | 15.2/15.2 | 15.2/15.2 | 15.2/15.2 | 15.2/15.2 |
Number of MPPTs | 2 | 2 | 2 | 2 |
Number of Strings per MPPT | 1/1 | 1/1 | 1/1 | 1/1 |
AC Output Data(On-grid) | ||||
Nominal Apparent Power Output to Utility Grid(VA) | 5000 | 6500 | 8000 | 10000 |
Max.Apparent Power Output to Utility Grid(VA)*5*9 | 5500 | 7150 | 8800 | 11000 |
Max.Apparent Power from Utility Grid(VA) | 10000 | 13000 | 15000 | 15000 |
Nominal Output Voltage (V) | 400/380,3L/N/PE | 400/380,3L/N/PE | 400/380,3L/N/PE | 400/380,3L/N/PE |
Nominal Ouput Freqency(Hz) | 50/60 | 50/60 | 50/60 | 50/60 |
Max.AC Current Output to Utility Grid(A) | 8.5 | 10.8 | 13.5 | 16.5 |
Max.AC Current from Utility Grid(A) | 15.2 | 19.7 | 22.7 | 22.7 |
Output Power Factor | ~1 (Adjustable from 0.8 leading to 0.8 lagging) | |||
Output THDi(@Nominal Output) | <3% | <3% | <3% | <3% |
AC Output Data(Back-up; Optional) | ||||
Max.Output Apparent Power(VA) | 5000 | 6500 | 8000 | 10000 |
Peak Output Apparent Power (VA)*6 | 10000,60sec | 13000,60sec | 16000,60sec | 16500,60sec |
Max.Ouput Current(A) | 8.5 | 10.8 | 13.5 | 16.5 |
Nominal Output Voltage (V) | 400/380 | 400/380 | 400/380 | 400/380 |
Nominal Ouput Frequency(Hz) | 50/60 | 50/60 | 50/60 | 50/60 |
Output THDv(@Linear Load) | <3% | <3% | <3% | <3% |
Efficiency | ||||
Max.Efficiency | 98.0% | 98.0% | 98.2% | 98.2% |
Max.Battery to Load Efficiency | 97.5% | 97.5% | 97.5% | 97.5% |
European Efficiency | 97.2% | 97.2% | 97.5% | 97.5% |
Protection | ||||
Anti-Islanding Protection | Integrated | Integrated | Integrated | Integrated |
PV String Input Reverse Polarity Protection | Integrated | Integrated | Integrated | Integrated |
Insulation Resistor Detection | Integrated | Integrated | Integrated | Integrated |
Residual Current Monitoring Unit | Integrated | Integrated | Integrated | Integrated |
Output Over Current Protection | Integrated | Integrated | Integrated | Integrated |
Output Short Protection | Integrated | Integrated | Integrated | Integrated |
Battery Input Reverse Polarity Protection | Integrated | Integrated | Integrated | Integrated |
Output Over Voltage Protection | Integrated | Integrated | Integrated | Integrated |
General Data | ||||
Operating Temperature Range (°C) | -35~60 | -35~60 | -35~60 | -35~60 |
Relative Humidity | 0~95% | 0~95% | 0~95% | 0~95% |
Operating Altitude(m) | ≤4000 | ≤4000 | ≤4000 | ≤4000 |
Cooling | Natural Convection | Natural Convection | Natural Convection | Natural Convection |
Noise(dB) | <30 | <30 | <30 | <30 |
User Interface | LED&APP | LED&APP | LED & APP | LED&APP |
Communication with BMS*7 | RS485;CAN | RS485;CAN | RS485;CAN | RS485;CAN |
Communication with Meter | RS485 | RS485 | RS485 | RS485 |
Communication with EMS | RS485(Insulated) | RS485(Insulated) | RS485(Insulated) | RS485(Insulated) |
Communicaiton with Portal | Wi-Fi | Wi-Fi | Wi-Fi | Wi-Fi |
Weight(Kg) | 24 | 24 | 24 | 24 |
Size(Width xHeightxDepth mm) | 415x516x180 | 415x516x180 | 415x516x180 | 415x516x180 |
Mounting | Wall Bracket | Wall Bracket | Wall Bracket | Wall Bracket |
Protection Degree | IP66 | IP66 | IP66 | IP66 |
Standby Self-Consumption(W)*8 Topology | <15 Battery Non-Isolation | <15 Battery Non-Isolation | <15 Battery Non-Isolation | <15 Battery Non-Isolation |
Related Case

Four Photovoltaic Ground power Stations
Four Photovoltaic Ground power Stations
Four Photovoltaic Ground power Stations
Four Photovoltaic Ground power Stations
Four Photovoltaic Ground power Stations
Four Photovoltaic Ground power Stations
lndustrial and Commercial Roof
lndustrial and Commercial RoofPRODUCT CATEGORY
Email:jennifer@nansaipv.com
Tel:+86-55167166769
Whatsapp:+86-13635695463
Add:Feixi County Economic Development Zone, Hefei City, Anhui Province
Hefei Nansai Photovoltaic Energy Co., Ltd.
was established in 2013 and has been focusing on R&D, equipment manufacturing, power station construction and operation and maintenance services for smart photovoltaic systems.
Call the hotline: +86-18255169733 E-mail: jennifer@nansaipv.com
Call the hotline: +86-55167166769
E-mail: jennifer@nansaipv.com
© 2021 Hefei Nansai Photovoltaic Energy Co., Ltd. All Rights Reserved.